Product Selection Guide Solar Relays
SERIES | CONTACT FORM | CONTACT RATINGS | ||
U-MAX (V) | IMAX CONTINUOUS | PMAX | ||
1A | 277 AC | 35 | 9695 | |
1A / 2A | 440 AC | 50 | 13850 / 1500 | |
1A | 690 AC | 65 | 43200 | |
1A | 800 AC | 100 | 48000 | |
1A | 690 AC | 160 | 110400 |
This products specification
to be used only togehter with the application notes which can be downloaded from: www.ZETTLERelectronics.com
Manuel SallerBDM / FSEThis email address is being protected from spambots. You need JavaScript enabled to view it.
T: +49 (0) 2129 376-202